BARS UNLOADING
BENCH FOR BARS
MACHINE MODELS | ||
---|---|---|
|
||
ROLLING SPEED | BAR LENGTH | FINISHED WIRE DIAMETERS |
Up to 8 m/s | 0.6 – 15 m | 3.4 – 16 mm |
MAIN FEATURES | ||
|
||
Other available options | ||
|
MACHINE MODELS | ||
---|---|---|
|
||
ROLLING SPEED | BAR LENGTH | FINISHED WIRE DIAMETERS |
Up to 8 m/s | 0.6 – 15 m | 3.4 – 16 mm |
MAIN FEATURES | ||
|
||
Other available options | ||
|
MACHINE MODELS | ||
---|---|---|
|
||
ROLLING SPEED |
SPOOL CAPACITY | FINISHED WIRE DIAMETERS |
Up to 20 m/s | Up to 8000 kg | 2.7 – 20 mm |
MAIN FEATURES | ||
|
||
Other available options | ||
Fully automatic spools manipulator with roller conveyor |
MACHINE MODELS | ||
---|---|---|
|
||
ROLLING SPEED |
SPOOL CAPACITY | FINISHED WIRE DIAMETERS |
Up to 20 m/s | Up to 8000 kg | 2.7 – 20 mm |
MAIN FEATURES | ||
|
Free coil weight | Strapping | Final wire diamEters |
---|---|---|
2 - 5 t (8 t on request) |
4 - 8 straps per coil |
2.7 - 20 mm |
Fully automated operations | ||
|
||
Other available options | ||
|
MACHINE MODEL | ||
---|---|---|
|
||
ROLLING SPEED | WIRE CARRIER CAPACITY | FINISHED WIRE DIAMETERS |
Up to 20 m/s | Up to 3000 kg | 2.7 – 10 mm |
MAIN FEATURES | ||
|